Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aloma Elementary School | PK - 05 | 509 | 13 | 32792 |
Arbor Ridge K-8 | PK - 08 | 750 | 13 | 32817 |
Baldwin Park Elementary | PK - 05 | 750 | 10 | 32814 |
Brookshire Elementary School | PK - 05 | 620 | 11 | 32792 |
Casselberry Elementary School | PK - 05 | 700 | 14 | 32707 |
Eastbrook Elementary School | PK - 05 | 800 | 13 | 32792 |
Killarney Elementary School | PK - 05 | 375 | 15 | 32789 |
Lakemont Elementary School | KG - 05 | 565 | 14 | 32792 |
Red Bug Elementary School | PK - 05 | 830 | 13 | 32707 |
Riverdale Elementary School | PK - 05 | 600 | 14 | 32817 |
Sterling Park Elementary School | PK - 05 | 800 | 14 | 32707 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenridge Middle School | 06 - 08 | 1,160 | 18 | 32814 |
South Seminole Middle School | 06 - 08 | 1,200 | 17 | 32707 |
Union Park Middle School | 06 - 08 | 754 | 15 | 32817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Howell High School | 09 - 12 | 2,250 | 19 | 32792 |
University High School | 09 - 12 | 2,011 | 21 | 32817 |
Winter Park High School | 09 - 12 | 3,165 | 19 | 32792 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aloma High Charter School | 09 - 12 | 500 | 0 | 32792 |
Orange County Preparatory Academy Charter | PK - 08 | 325 | 15 | 32817 |
Pace Center For Girls | 07 - 12 | 50 | 5 | 32789 |
Renaissance Charter School At Central Florida | KG - 08 | 0 | 0 | 32817 |
Ucp Bailes Community Academy | KG - 08 | 350 | 10 | 32817 |
Winter Park Tech | UG - UG | 500 | 0 | 32789 |
City | County | |
---|---|---|
Population | 31,205 | 1,414,552 |
Population Density | 3,571 | 1,566 |
Median Age | 42.9 | 37.3 |
People per Household | 2.1 | 2.6 |
Median Household Income | 82,336 | 63,002 |
Average Income per Capita | 69,186 | 33,343 |
Winter Park is located in Florida. Winter Park, Florida has a population of 31,205. Winter Park is less family-centric than the surrounding county with 21% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Winter Park, Florida is $82,336. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Winter Park is 42.9 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 49.9 degrees. The average rainfall is approximately 48.35 inches per year, with inches of snow per year.
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff