Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altamonte Elementary School | PK - 05 | 639 | 13 | 32701 |
Bear Lake Elementary School | PK - 05 | 933 | 15 | 32703 |
Bentley Elementary School | PK - 05 | 1,000 | 13 | 32771 |
Carillon Elementary School | PK - 05 | 980 | 12 | 32765 |
Casselberry Elementary School | PK - 05 | 700 | 14 | 32707 |
English Estates Elementary School | KG - 05 | 680 | 12 | 32730 |
Evans Elementary School | PK - 05 | 870 | 14 | 32765 |
Forest City Elementary School | PK - 05 | 850 | 13 | 32714 |
Goldsboro Elementary Magnet | PK - 05 | 858 | 14 | 32771 |
Lake Mary Elementary School | PK - 05 | 851 | 14 | 32746 |
Lake Orienta Elementary School | PK - 05 | 750 | 13 | 32701 |
Lawton Elementary School | PK - 05 | 800 | 14 | 32765 |
Longwood Elementary School | PK - 05 | 600 | 20 | 32750 |
Rainbow Elementary School | PK - 05 | 810 | 14 | 32708 |
Red Bug Elementary School | PK - 05 | 830 | 13 | 32707 |
Sabal Point Elementary School | KG - 05 | 900 | 14 | 32779 |
Sterling Park Elementary School | PK - 05 | 800 | 14 | 32707 |
Wekiva Elementary School | KG - 05 | 800 | 14 | 32779 |
Wilson Elementary School | PK - 05 | 930 | 14 | 32771 |
Woodlands Elementary School | PK - 05 | 790 | 14 | 32750 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greenwood Lakes Middle School | 06 - 08 | 1,000 | 20 | 32746 |
Indian Trails Middle School | 06 - 08 | 1,200 | 21 | 32708 |
Jackson Heights Middle School | 06 - 08 | 1,450 | 21 | 32765 |
Lawton Chiles Middle School | 06 - 08 | 1,400 | 20 | 32766 |
Markham Woods Middle School | 06 - 08 | 1,085 | 18 | 32746 |
Millennium Middle School | 06 - 08 | 1,405 | 19 | 32771 |
Milwee Middle School | 06 - 08 | 1,400 | 19 | 32750 |
Rock Lake Middle School | 06 - 08 | 1,000 | 18 | 32750 |
Sanford Middle School | 06 - 08 | 1,800 | 20 | 32771 |
South Seminole Middle School | 06 - 08 | 1,200 | 17 | 32707 |
Teague Middle School | 06 - 08 | 1,400 | 19 | 32714 |
Tuskawilla Middle School | 06 - 08 | 1,200 | 19 | 32765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crooms Academy Of Information Technology | 09 - 12 | 600 | 17 | 32771 |
Hagerty High School | 09 - 12 | 2,135 | 20 | 32765 |
Lake Brantley High School | 09 - 12 | 2,600 | 19 | 32714 |
Lake Howell High School | 09 - 12 | 2,250 | 19 | 32792 |
Lake Mary High School | 09 - 12 | 2,848 | 19 | 32746 |
Lyman High School | 09 - 12 | 2,289 | 18 | 32750 |
Oviedo High School | 09 - 12 | 2,300 | 19 | 32765 |
Seminole High School | 09 - 12 | 3,062 | 18 | 32773 |
Winter Springs High School | 09 - 12 | 5,020 | 18 | 32708 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boys Town - Central Florida | KG - 12 | 14 | 0 | 32765 |
Choices In Learning Charter School | PK - 05 | 620 | 15 | 32708 |
Endeavor School | 06 - 12 | 120 | 10 | 32746 |
Hopper Center | KG - 05 | 22 | 0 | 32771 |
John Polk Alternative School | 09 - 12 | 2 | 0 | 32773 |
Journeys Academy | KG - 12 | 81 | 0 | 32771 |
Scps Consequence Unit | 06 - 12 | 30 | 0 | 32773 |
Seminole Science Charter School | KG - 08 | 529 | 0 | 32746 |
Seminole Virtual Franchise | KG - 12 | 307 | 5 | 32746 |
Seminole Virtual Instruction Program | KG - 12 | 130 | 0 | 32746 |
Ucp Seminole Child Development | PK - 01 | 131 | 0 | 32746 |
Zip Code | City | |
---|---|---|
Population | 15,951 | 473,136 |
Population Density | 2,935 | 1,530 |
Median Age | 43.9 | 40.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 68,077 | 69,468 |
Average Income per Capita | 31,724 | 36,353 |
Longwood is located in Florida. Longwood, Florida 32750has a population of 15,951. Longwood 32750 is more family-centric than the surrounding county with 29.5% households with children. The county percentage for households with children is 28%.
The median household income in Longwood, Florida 32750 is $68,077. The median household income for the surrounding county is $69,468 compared to the national median of $66,222. The median age of people living in Longwood 32750 is 43.9 years.
The average high temperature in July is 91.9 degrees, with an average low temperature in January of 47 degrees. The annual precipitation is 51.31.
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff