Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altamonte Elementary School | PK - 05 | 639 | 13 | 32701 |
Dommerich Elementary School | KG - 05 | 500 | 14 | 32751 |
Forest City Elementary School | PK - 05 | 850 | 13 | 32714 |
Hungerford Elementary School | PK - 05 | 350 | 12 | 32751 |
Lake Orienta Elementary School | PK - 05 | 750 | 13 | 32701 |
Lake Sybelia Elementary School | KG - 05 | 400 | 13 | 32751 |
Lake Weston Elementary School | PK - 05 | 600 | 14 | 32810 |
Lockhart Elementary School | KG - 05 | 300 | 13 | 32810 |
Riverside Elementary School | PK - 05 | 540 | 14 | 32810 |
Sabal Point Elementary School | KG - 05 | 800 | 14 | 32779 |
Spring Lake Elementary School | PK - 05 | 700 | 13 | 32714 |
Wekiva Elementary School | PK - 05 | 750 | 14 | 32779 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lockhart Middle School | 06 - 08 | 825 | 17 | 32810 |
Maitland Middle School | 06 - 08 | 900 | 18 | 32751 |
Teague Middle School | 06 - 08 | 1,400 | 19 | 32714 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Brantley High School | 09 - 12 | 2,697 | 19 | 32714 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Academy Charter | KG - 05 | 100 | 14 | 32810 |
La Amistad | KG - 12 | 48 | 7 | 32751 |
Pinecrest Creek Charter | KG - 05 | 115 | 19 | 32810 |
Positive Pathways Transition Center | KG - 12 | 305 | 6 | 32810 |
Princeton House Charter School | PK - 05 | 150 | 6 | 32810 |
City | County | |
---|---|---|
Population | 45,054 | 470,660 |
Population Density | 5,056 | 1,522 |
Median Age | 39.7 | 40.1 |
People per Household | 2.2 | 2.5 |
Median Household Income | 54,614 | 65,028 |
Average Income per Capita | 32,005 | 34,390 |
Altamonte Springs is located in Florida. Altamonte Springs, Florida has a population of 45,054. Altamonte Springs is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Altamonte Springs, Florida is $54,614. The median household income for the surrounding county is $65,028 compared to the national median of $61,963. The median age of people living in Altamonte Springs is 39.7 years.
The average high temperature in July is 91.9 degrees, with an average low temperature in January of 47 degrees. The annual precipitation is 51.31.
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff